| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| EIIN | 134356 |
| Institute Level | Higher Secondary |
| Address | Jhikargachha, Jashore |
| Upazila | Jhikargachha |
| District | Jashore |
| Division | Khulna |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01763555755 |
| Official Mobile | 01309134356 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |