Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 2.00 | 0.00 | 150 |
EIIN | 101707 |
Institute Level | Degree (Pass) |
Address | Jhalokati Sadar, Jhalokati |
Upazila | Jhalokati Sadar |
District | Jhalokati |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
hucollege@gmail.com | |
Phone | 01704434044 |
Official Mobile | 01309101707 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |