Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Science | 3.00 | 0.00 | 150 |
EIIN | 101710 |
Institute Level | Degree (Pass) |
Address | Jhalokati Sadar, Jhalokati |
Upazila | Jhalokati Sadar |
District | Jhalokati |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sbfhcbj2@gmail.com | |
Phone | 01777520386 |
Official Mobile | 01309101710 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |