Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 150 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
EIIN | 101972 |
Institute Level | Degree (Pass) |
Address | Rajapur, Jhalokati |
Upazila | Rajapur |
District | Jhalokati |
Division | Barishal |
Management | Private |
MPO | Yes |
Study Type | Girls |
almhwomenc.rajapur@yahoo.com | |
Phone | 01309101972 |
Official Mobile | 01309101972 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |