| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 0.00 | 400 |
| Day | Bangla | Science | 2.50 | 0.00 | 50 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
| EIIN | 116445 |
| Institute Level | Degree (Pass) |
| Address | Horinakunda, Jhenaidah |
| Upazila | Horinakunda |
| District | Jhenaidah |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01714960301 |
| Official Mobile | 01309116445 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |