| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 0.00 | 250 |
| Day | Bangla | Business Studies | 3.00 | 0.00 | 50 |
| Day | Bangla | Science | 3.50 | 0.00 | 50 |
| EIIN | 116629 |
| Institute Level | Higher Secondary |
| Address | Kaliganj, Jhenaidah |
| Upazila | Kaliganj |
| District | Jhenaidah |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01711452134 |
| Official Mobile | 01309116629 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |