Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.50 | 0.00 | 50 |
Day | Bangla | Humanities | 3.50 | 0.00 | 250 |
Day | Bangla | Science | 3.50 | 0.00 | 50 |
EIIN | 116630 |
Institute Level | Degree (Pass) |
Address | Kaliganj, Jhenaidah |
Upazila | Kaliganj |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
snac6765@gmail.com | |
Phone | 01712136086 |
Official Mobile | 01309116630 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |