Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 0.00 | 450 |
EIIN | 116826 |
Institute Level | Degree (Pass) |
Address | Shailkupa, Jhenaidah |
Upazila | Shailkupa |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mdmoazzem68@gmail.com | |
Phone | 01711964405 |
Official Mobile | 01309116826 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |