Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 550 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
EIIN | 116827 |
Institute Level | Degree (Pass) |
Address | Shailkupa, Jhenaidah |
Upazila | Shailkupa |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
principalauc@gmail.com | |
Phone | 01711732511 |
Official Mobile | 01309116827 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |