Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 275 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 116830 |
Institute Level | Higher Secondary |
Address | Shailkupa, Jhenaidah |
Upazila | Shailkupa |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
abaipurcp@gmail.com | |
Phone | 01712680086 |
Official Mobile | 01309116830 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |