Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 0.00 | 50 |
Day | Bangla | Humanities | 1.50 | 0.00 | 150 |
Day | Bangla | Business Studies | 1.50 | 0.00 | 50 |
EIIN | 135379 |
Institute Level | Higher Secondary |
Address | Shailkupa, Jhenaidah |
Upazila | Shailkupa |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
abdulhaicollegeshailkupa@gmail.com | |
Phone | 01711153191 |
Official Mobile | 01309135379 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |