Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.50 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Humanities | 2.00 | 0.00 | 150 |
EIIN | 118727 |
Institute Level | Degree (Honors) |
Address | Kalaroa, Kalaroa |
Upazila | Kalaroa |
District | Kalaroa |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
hnucollege2@gmail.com | |
Phone | 01717864099 |
Official Mobile | 01309118727 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |