Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
EIIN | 116922 |
Institute Level | Higher Secondary |
Address | Dacope, Khulna |
Upazila | Dacope |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Girls |
chalnamohilacollege@gmail.com | |
Phone | 01715499460 |
Official Mobile | 01309116922 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |