Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Humanities | 2.00 | 0.00 | 200 |
EIIN | 116925 |
Institute Level | Degree (Pass) |
Address | Dacope, Khulna |
Upazila | Dacope |
District | Khulna |
Division | Khulna |
Management | Public |
MPO | Yes |
Study Type | Girls |
lbkmohilacollege@gmail.com | |
Phone | 01711903759 |
Official Mobile | 01309116925 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |