| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 2.00 | 0.00 | 100 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 300 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 150 |
| EIIN | 116955 |
| Institute Level | Degree (Honors) |
| Address | Daulatpur, Khulna |
| Upazila | Daulatpur |
| District | Khulna |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01715269519 |
| Official Mobile | 01309116955 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |