| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.00 | 0.00 | 350 |
| Day | Bangla | Business Studies | 3.50 | 0.00 | 350 |
| Day | Bangla | Science | 4.50 | 0.00 | 475 |
| EIIN | 117107 |
| Institute Level | Masters |
| Address | Khan Jahan Ali, Khulna |
| Upazila | Khan Jahan Ali |
| District | Khulna |
| Division | Khulna |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Girls |
| [email protected] | |
| Phone | 01718051123 |
| Official Mobile | 01309117107 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |