Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
EIIN | 117395 |
Institute Level | Higher Secondary |
Address | Rupsa, Khulna |
Upazila | Rupsa |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
chandpurcollege04@gmail.com | |
Phone | 01716646168 |
Official Mobile | 01309117395 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |