Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 0.00 | 50 |
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.50 | 0.00 | 150 |
EIIN | 117430 |
Institute Level | Degree (Honors) |
Address | Sonadanga, Khulna |
Upazila | Sonadanga |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
khulnaislamiacollege@gmail.com | |
Phone | 01726675070 |
Official Mobile | 01309117430 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |