| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.50 | 2.25 | 100 |
| Day | Bangla | Humanities | 2.50 | 2.25 | 150 |
| Day | Bangla | Science | 4.00 | 3.75 | 150 |
| EIIN | 132029 |
| Institute Level | Higher Secondary |
| Address | Phultala, Khulna |
| Upazila | Phultala |
| District | Khulna |
| Division | Khulna |
| Management | |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769653170 |
| Official Mobile | 01309132029 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |