Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 165 |
Day | Bangla | Science | 3.50 | 1.00 | 150 |
EIIN | 122178 |
Institute Level | Degree (Pass) |
Address | Chilmari, Kurigram |
Upazila | Chilmari |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
golam habibmc@gmail.com | |
Phone | 01714605300 |
Official Mobile | 01309122178 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |