Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.50 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 150 |
Day | Bangla | Humanities | 1.50 | 1.00 | 260 |
EIIN | 122238 |
Institute Level | Degree (Pass) |
Address | Phulbari, Kurigram |
Upazila | Phulbari |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
fulbaridegreecollege@gmail.com | |
Phone | 01718565560 |
Official Mobile | 01309122238 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |