Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 160 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 122242 |
Institute Level | Higher Secondary |
Address | Phulbari, Kurigram |
Upazila | Phulbari |
District | Kurigram |
Division | Rangpur |
Management | Public |
MPO | No |
Study Type | Co-Education Joint |
saifurrahmancollege2000@gmail.com | |
Phone | 01718488280 |
Official Mobile | 01309122242 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |