Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 122461 |
Institute Level | Higher Secondary |
Address | Nageshwari, Kurigram |
Upazila | Nageshwari |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Girls |
somajkallanwomencollege_6834@yahoo.com | |
Phone | 01718971009 |
Official Mobile | 01309122461 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |