| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
| Day | Bangla | Science | 1.00 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
| EIIN | 137727 |
| Institute Level | Higher Secondary |
| Address | Ulipur, Kurigram |
| Upazila | Ulipur |
| District | Kurigram |
| Division | Rangpur |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| Updating Soon | |
| Phone | 01718619737 |
| Official Mobile | 01309137727 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |