Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
EIIN | 137922 |
Institute Level | Higher Secondary |
Address | Nageshwari, Kurigram |
Upazila | Nageshwari |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01717292609 |
Official Mobile | 01309137922 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |