Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
EIIN | 138765 |
Institute Level | Higher Secondary |
Address | Char Rajibpur, Kurigram |
Upazila | Char Rajibpur |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
aktaruzzaman4787@gmail.com | |
Phone | 01777169085 |
Official Mobile | 01309138765 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |