| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 0.00 | 900 |
| Day | Bangla | Science | 3.00 | 0.00 | 150 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 200 |
| EIIN | 110716 |
| Institute Level | Masters |
| Address | Kalkini, Madaripur |
| Upazila | Kalkini |
| District | Madaripur |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01715293096 |
| Official Mobile | 01309110716 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |