Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 200 |
Day | Bangla | Science | 3.00 | 0.00 | 300 |
Day | Bangla | Humanities | 1.00 | 0.00 | 610 |
EIIN | 110719 |
Institute Level | Degree (Honors) |
Address | Kalkini, Madaripur |
Upazila | Kalkini |
District | Madaripur |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Girls |
shakehasinacollege@gmail.com | |
Phone | 01733110971 |
Official Mobile | 01309110719 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |