Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 0.00 | 100 |
Day | Bangla | Humanities | 1.00 | 0.00 | 670 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 100 |
EIIN | 110786 |
Institute Level | Degree (Pass) |
Address | Madaripur Sadar, Madaripur |
Upazila | Madaripur Sadar |
District | Madaripur |
Division | Dhaka |
Management | Public |
MPO | No |
Study Type | Girls |
govt.sufia@gmail.com | |
Phone | 01725368957 |
Official Mobile | 01309110786 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |