| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 2.00 | 0.00 | 80 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 300 |
| Day | Bangla | Business Studies | 2.00 | 0.00 | 40 |
| EIIN | 110819 |
| Institute Level | Higher Secondary |
| Address | Rajoir, Madaripur |
| Upazila | Rajoir |
| District | Madaripur |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01732380992 |
| Official Mobile | 01309110819 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |