| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 150 |
| EIIN | 118062 |
| Institute Level | Degree (Pass) |
| Address | Mohammadpur, Magura |
| Upazila | Mohammadpur |
| District | Magura |
| Division | Khulna |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| badcmagura.gmail.com | |
| Phone | 01714599812 |
| Official Mobile | 01309118062 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |