| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.50 | 0.00 | 100 |
| Day | Bangla | Science | 3.50 | 0.00 | 50 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 350 |
| EIIN | 135315 |
| Institute Level | Higher Secondary |
| Address | Mohammadpur, Magura |
| Upazila | Mohammadpur |
| District | Magura |
| Division | Khulna |
| Management | Public |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01763767660 |
| Official Mobile | 01309135315 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |