Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.50 | 0.00 | 350 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 100 |
Day | Bangla | Science | 2.00 | 0.00 | 120 |
EIIN | 110905 |
Institute Level | Degree (Pass) |
Address | Daulatpur, Manikganj |
Upazila | Daulatpur |
District | Manikganj |
Division | Dhaka |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
dha110905@yahoo.com | |
Phone | 01918961059 |
Official Mobile | 01309110905 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |