| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 40 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 125 |
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| EIIN | 110906 |
| Institute Level | Degree (Pass) |
| Address | Daulatpur, Manikganj |
| Upazila | Daulatpur |
| District | Manikganj |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716046162 |
| Official Mobile | 01309110906 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |