Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 300 |
Day | Bangla | Science | 3.00 | 0.00 | 200 |
Day | Bangla | Humanities | 2.50 | 0.00 | 510 |
EIIN | 111663 |
Institute Level | Degree (Honors) |
Address | Gaffargaon, Mymensingh |
Upazila | Gaffargaon |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Not Applicable |
Study Type | Co-Education Joint |
gafargaoncollege@yahoo.com | |
Phone | 01673357287 |
Official Mobile | 01309111663 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |