| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 0.00 | 200 |
| Day | Bangla | Business Studies | 2.80 | 0.00 | 350 |
| Day | Bangla | Humanities | 2.50 | 0.00 | 770 |
| EIIN | 111722 |
| Institute Level | Degree (Honors) |
| Address | Gauripur, Mymensingh |
| Upazila | Gauripur |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01860749461 |
| Official Mobile | 01309111722 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |