| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 4.00 | 4.00 | 430 |
| Day | Bangla | Business Studies | 3.50 | 3.50 | 375 |
| Day | Bangla | Science | 5.00 | 5.00 | 662 |
| EIIN | 111910 |
| Institute Level | Higher Secondary |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01710011448 |
| Official Mobile | 01309111910 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |