| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.50 | 0.00 | 436 |
| Day | Bangla | Humanities | 3.00 | 0.00 | 295 |
| Day | Bangla | Business Studies | 3.00 | 0.00 | 250 |
| EIIN | 111911 |
| Institute Level | Masters |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| [email protected]/[email protected] | |
| Phone | 01970066859 |
| Official Mobile | 01309111911 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |