| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 3.00 | 0.00 | 300 |
| Day | Bangla | Science | 4.00 | 0.00 | 730 |
| EIIN | 111913 |
| Institute Level | Higher Secondary |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01712644004 |
| Official Mobile | 01309111913 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |