Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 340 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 130 |
Day | Bangla | Science | 3.00 | 0.00 | 120 |
EIIN | 111914 |
Institute Level | Degree (Pass) |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
mymensinghcollege130@gmail.com | |
Phone | 01724732500 |
Official Mobile | 01309111914 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |