| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 3.00 | 0.00 | 460 |
| Day | Bangla | Science | 4.00 | 0.00 | 512 |
| EIIN | 111915 |
| Institute Level | Masters |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Public |
| MPO | Not Applicable |
| Study Type | Girls |
| [email protected] | |
| Phone | 01718289040 |
| Official Mobile | 01309111915 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |