Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 150 |
Day | Bangla | Humanities | 1.00 | 0.00 | 370 |
EIIN | 112068 |
Institute Level | Degree (Pass) |
Address | Nandail, Mymensingh |
Upazila | Nandail |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
kkcc112068@gmail.com | |
Phone | 01711145605 |
Official Mobile | 01309112068 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |