Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 125 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 250 |
Day | Bangla | Humanities | 2.00 | 0.00 | 360 |
EIIN | 112070 |
Institute Level | Degree (Pass) |
Address | Nandail, Mymensingh |
Upazila | Nandail |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
ssac_nandail@yahoo.com | |
Phone | 01704966458 |
Official Mobile | 01309112070 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |