Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.50 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 275 |
Day | Bangla | Science | 3.00 | 0.00 | 50 |
EIIN | 112187 |
Institute Level | Degree (Pass) |
Address | Phulpur, Mymensingh |
Upazila | Phulpur |
District | Mymensingh |
Division | Mymensingh |
Management | |
MPO | Yes |
Study Type | Co-Education Joint |
bdc112187@gmail.com | |
Phone | 01724192749 |
Official Mobile | 01309112187 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |