Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 4.00 | 0.00 | 150 |
Day | Bangla | Science | 4.50 | 0.00 | 150 |
Day | Bangla | Humanities | 4.50 | 0.00 | 330 |
EIIN | 112293 |
Institute Level | Degree (Pass) |
Address | Trishal, Mymensingh |
Upazila | Trishal |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Yes |
Study Type | Co-Education Joint |
nazrulcollegetrishal@gmail.com | |
Phone | 01819422270 |
Official Mobile | 01309112293 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |