Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 0.00 | 260 |
Day | Bangla | Science | 3.50 | 0.00 | 250 |
Day | Bangla | Business Studies | 3.00 | 0.00 | 150 |
EIIN | 130589 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mideal7306@gmail.com | |
Phone | 01558404552 |
Official Mobile | 01309130589 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |