Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 0.00 | 240 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 60 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 130820 |
Institute Level | Higher Secondary |
Address | Fulbaria, Mymensingh |
Upazila | Fulbaria |
District | Mymensingh |
Division | Mymensingh |
Management | Public |
MPO | Not Applicable |
Study Type | Girls |
bfmmc1999@gmail.com | |
Phone | 01777076060 |
Official Mobile | 01309130820 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |