| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.00 | 1.00 | 600 |
| Day | Bangla | Business Studies | 2.50 | 1.00 | 150 |
| Day | Bangla | Humanities | 2.50 | 1.00 | 350 |
| EIIN | 131944 |
| Institute Level | Higher Secondary |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01724832791 |
| Official Mobile | 01309131944 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |