Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 0.00 | 100 |
Day | Bangla | Business Studies | 2.00 | 0.00 | 60 |
Day | Bangla | Science | 2.50 | 0.00 | 100 |
EIIN | 134580 |
Institute Level | Higher Secondary |
Address | Mymensingh Sadar, Mymensingh |
Upazila | Mymensingh Sadar |
District | Mymensingh |
Division | Mymensingh |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
brahmaputraedu08@gmail.com | |
Phone | 01703505384 |
Official Mobile | 01309134580 |
Website | Updating Soon |
Facebook Page | Click for Facebook Page |