| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 95 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 95 |
| Day | Bangla | Science | 1.00 | 0.00 | 95 |
| EIIN | 134744 |
| Institute Level | Higher Secondary |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | |
| MPO | Not Applicable |
| Study Type | Co-Education Joint |
| www.pcc.mymenshingh | |
| Phone | 01727910380 |
| Official Mobile | 01309134744 |
| Website | Updating Soon |
| Facebook Page | Click for Facebook Page |